Vietnam Enterprise Investments Limited
Fund Information
nbNAV CHANGE (%) | PRICE (GBP) | PRICE CHANGE (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV (m) | Cash (% of AUM) | NAV/ SHARE | WEEKLY | YTD | BID | OFFER | WEEKLY | YTD | PREMIUM/ DISCOUNT (%) | ISSUED SHARES |
|
USD | 1,486.56 | 2.54 | 6.77 | 2.27 | 3.20 | - | - | 3.54 | 5.50 | (9.36) | 219,579,878 |
GBP | 1,137.68 | 5.18 | 0.00 | 0.58 | 4.68 | 4.71 | 1.29 | 2.74 |
Fund Statistics
Data/Ratio | VEIL | VNI |
Annualised return | 22.89 | 21.95 |
Minimum (%) | -9.92 | -10.45 |
Maximum (%) | 13.03 | 13.61 |
Stand dev (%) | 16.39 | 16.76 |
Tracking Error (%) | 6.56 | - |
Active Share Measure (%) | 59.93 | 1.44 |
Data/Ration | VEIL | VNI |
Shape Ratio | 1.32 | 1.23 |
Treynor Ratio (%) | 23.93 | 20.62 |
Jensen's Alpha | 2.97 | 0.00 |
Information Ratio | 0.414 | |
Beta | 0.90 | 1.00 |
Premium/Discount (%) | -16.27 |
All calculation based on 36 historic monthly time weighted returns of the portfolio. Data annualized.
Fund Performance
Performance
All in US$ (%) | 1 Month | 3 Month | YTD | 1 Year | 3 Years | 5 Years |
VEIL | 1.3 | 14.0 | 1.3 | 0.9 | 5.3 | 36.3 |
VN Index TR | 2.5 | 14.5 | 2.5 | 2.4 | 8.7 | 32.0 |
Fund Detail
Country | Cayman Islands |
Inception Date | 11 August 1995 |
Issued Shares | 218,061,888 |
Legal Entity Identifier (LEI) | 213800SYT3T4AGEVW864 |
Benchmark | VN Inder / MSCI EM Index / VN 30 Index |
NAV Frequency | Daily |
Functional Currency | US$ |
Fees | (a) 2.00% per annum on the first US$1.250,000,000 of the Net Asset Value; and (b) 1.75% per annum of the portion of the Net Asset Value in excess of US$1,250,000,000 and less than or equal to US$1,500,000,000; and (c) 1.50% per annum on the portion of the Net Asset Value above US$1,500,000,000. (Effective 1 August 2017) |
Trading
Broker | Jefferies International Limited | Contact: Michele White / Trevor Hunt; Phone: +44 207 898 7140 / +44 207 898 7127; E-Mail: / |
ISIN | KYG9361H1092 |
SEDOL | SEDOL |
CUSIP | G9361H109 |
REUTERS | LP60078461 |
BLOOMBERG | DGCP or VEIL.LN |
Market Cap Distribution
Monthly Return (%)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dev | YTD | |
2013 | -0.32 | 1.67 | 0.73 | 2.08 | |||||||||
2014 | 11.68 | 4.52 | 0.54 | -1.31 | -5.24 | 1.53 | 5.01 | 8.14 | -1.71 | 0.85 | -3.99 | -1.76 | 18.31 |
2015 | 2.52 | 0.65 | -4.13 | 1.42 | 1.34 | 0.73 | 5.83 | -4.85 | 3.09 | 7.64 | -0.73 | -0.32 | 13.25 |
2016 | -3.86 | 3.21 | 4.66 | 2.28 | 2.33 | 7.44 | 4.86 | 5.31 | 1.52 | -3.16 | -3.94 | -2.00 | 19.36 |
2017 | 4.53 | -0.83 | 4.32 | -0.59 | 4.40 | 6.18 | -2.28 | -0.08 | 4.27 | 1.16 | 11.17 | 3.60 | 41.35 |
2018 | 5.85 | 2.20 | 4.30 | -8.40 | -4.29 | -2.26 | -1.33 | 4.24 | 5.43 | -9.03 | 0.38 | 0.87 | -3.43 |
2019 | -2.11 | 10.05 | 8.62 |
VEIL seeks long-term capital appreciation through strategic holdings in listed and pre-IPO companies that offer both attractive growth and value metrics, and strong corporate governance. VEIL allows investors to access Vietnam’s leading blue chips, including many companies that have reached their limit for foreign investment. The fund may also invest in equity-linked instruments and private equity. VEIL’s broad universe and 3-year horizon is underpinned by conviction holdings and off-index investments. This is a closed-end fund, registered on the Cayman Islands and listed on the Main Market of the London Stock Exchange. Launched in 1995, VEIL is Vietnam’s longest running fund and one of the region’s largest dedicated offshore listed vehicles. In 2015, it merged with our Vietnam Growth Fund (VGF).